Lunch and Break Schedule
Team Schedule Overview
The table below outlines daily work schedules, break times, lunch periods, and assigned buddies for each team member.
Name | Schedule | Break | Lunch | Break | Buddy |
Barbara Hall | 8:00 am to 4:30 pm | 9:15 am | 11:30 am to 12:00 pm | 3:00 pm | Christine |
Christine Smith | 8:00 am to 5:00 pm | 11:45 am | 2:45 pm to 3:45 pm | 3:45 pm | Barbara |
Lauren Shatley | 8:00 am to 5:00 pm | 10:30 am | 1:30 pm to 2:30 pm | 3:30 pm | Dom |
Debby Gray | 8:00 am to 5:00 pm | 9:30 am | 12:00 pm to 1:00 pm | 3:15 pm | Marissa |
Ashley Hansen | 8:00 am to 4:30 pm | 10:45 am | 1:30 pm to 2:00 pm | 3:30 pm | Destany |
Mae Fraine | 8:00 am to 4:30 pm | 10:00 am | 12:30 pm to 1:00 pm | 2:45 pm | Ashley |
Dom Ford | 8:30 am to 5:00 pm | 10:30 am | 12:45 pm to 1:15 pm | 2:45 pm | Lauren |
Destany Graves | 8:00 am to 5:00 pm | 10:30 am | 1:00 pm to 2:00 pm | 3:00 pm | Ashley |
9:30 AM to 6:00 PM Shift
The following team members are scheduled for the later shift.
Name | Schedule | Break | Lunch | Break | Buddy |
Kristian Keho | 9:30 am to 6:00 pm | 11:00 am | 2:00 pm to 3:00 pm | 4:00 pm | Charles |
Charles Winkle | 9:30 am to 6:00 pm | 12:15 pm | 2:30 pm to 3:00 pm | 4:15 pm | Kristian |
Did this answer your question?
😞
😐
🤩